一区二区一级黄色视频播放,亚洲一级黄片免费看,日韩国产一级毛片视频\,久久亚洲囯产区免费视频给我

1111111
?
  • DGT catheter protective sleeve
  • DGT catheter protective sleeve

    Product Classification:Conduflex and Mobiflex Cable C

    Characteristic:DGT catheter protective sleeve Structure and use:The outer diameter of the outer panel is plated with chrome.

    DGT catheter protective sleeve Structure and use:

    The outer diameter of the outer panel is plated with chrome. It is made of stainless steel and plastic, including engineering plastics, reinforced nylon 66 and fiber. The steel plate is not polished by steel and rust, and is made of engineering plastics. It has the advantages of reasonable structure, high strength, invariable type and beautiful appearance.

    It is easy to install and is suitable for machine tools and electrical appliances, protection of hydraulic steam pipeline and the overall modeling of decorative beauty host. To ensure the safety of operating personnel and enhance the competitiveness of China's machine tools and machinery in the international market.

    Type DGT catheter protective sleeve selection:

    Indicate the specifications and models as follows:

    The 1#1200-A- II or 25 x 45 x 1200-A- II

    The 3#1800-AB- III or 52 * 102 * 1800-AB- III

    Please pay attention to specifications, models, assembly forms A, B, C, D.

    Specification parameter table:

    Model 1# 2# 3# 4# 5# 6# 7#
    Spec 25×45 38×73 45×90 52×102 60×120 60×150 72×162
    Appearance 39×62 53×91 61×108 70×122 81×144 81×184 93×186
    Bending radius 60 100 120 140 160 165 185
    Non supporting length M 1.5 2 2.2 2.5 2.7 2.9 3.0
    Load weight 3 4 5 8 10 14 20

    A type joint Specification parameter table
    Model/Spec h b e d1 l1 l2
    25×45 39 57 22 F6.5 30 15
    38×73 53 91 50 F6.5 30 15
    45×90 61 108 62 F6.5 35 15
    52×102 70 122 65 F8.5 40 20
    60×120 81 144 70 F8.5 40 20
    60×150 81 184 80 F8.5 40 20
    72×162 93 186 100 F8.5 45 20

    B type joint Specification parameter table
    Model/Spec h b e d1 l1 l2
    25×45 39 57 75 F6.5 30 15
    38×73 53 91 105 F8.5 35 120
    45×90 61 108 128 F8.5 40 137
    52×102 70 122 140 F8.5 40 160
    60×120 81 144 155 F8.5 45 167
    60×150 81 184 188 F8.5 45 197
    72×162 93 186 200 F8.5 45 226

    C type joint Specification parameter table
    Model/Spec h b eb d1 l1 eh h2
    25×45 35 57 18 F6.5 30 55 80
    38×73 50 85 45 F6.5 35 70 95
    45×90 a 114 103 52 F8.5 42 87 102
    52×102 65 114 60 F8.5 40 90 115
    60×120 73 132 68 F8.5 42 103 123
    60×150 73 163 83 F8.5 44 103 123
    72×162 85 175 95 F8.5 45 110 135

    D type joint Specification parameter table
    Model/Spec h b e d1 l1 l2
    25×45 39 57 22 F6.5 60 15
    38×73 53 91 50 F6.5 65 15
    45×90 61 108 75 F6.5 65 15
    52×102 70 122 82 F8.5 70 20
    60×120 81 144 100 F8.5 70 20
    60×150 81 184 130 F8.5 70 20
    72×162 93 186 140 F8.5 75 20

    ?